Current Parking Rates
*Last updated December 4, 2025
Starting Mid to Late June 2025
| Violation Description | Initial Fine | After 30 Days |
| PA Title 75 State Laws | ||
| Against Traffic - One Way Street | $15 | |
| Against Traffic - Two Way Street | $15 | |
| Double Parking | $50 | |
| Handicapped Parking Only | $150 | |
| Ill. Park w/i 30ft Traf Signal | $50 | |
| Illegal Park in Intersection | $50 | |
| Illegal Park in Safety Zone | $50 | |
| No Parking In Front of Driveway | $50 | |
| No Parking On Crosswalk | $50 | |
| No Parking on Sidewalk | $50 | |
| No Parking w/in 15 ft. of Hydrant | $50 | |
| No Parking w/in 20 ft. Xwalk @ Intersection | $35 | $50 |
| No Parking w/in 30 ft. of Stop Sign | $50 | |
| Obstructing Handicapped Movement | $200 | |
| Obstructing Traffic | $35 | $50 |
| Over 12" from Curb-1 Way Street | $15 | |
| Over 12" from Curb-2 Way Street | $15 | |
| State College Local Ordinances Chapter XI | ||
| 20 min Tour Bus/Load zone-Fraser | $35 | $50 |
| Arts Festival Exhibitor Parking | $25 | $35 |
| Boot Fee | $100 | |
| Boot Fee - Tampering | $100-$600 | |
| Facility Damage/Tampering | $50-$60 | |
| Five Minute Load/Unload-Calder | $35 | $50 |
| Garage Rules and Regulations | $25 | $35 |
| Meter Violation - 1st Offense | $20 | $30 |
| Meter Violation-Zone Max Time OT | $20 | $30 |
| Meter Violation - Subsequent Offense | ||
| Meter Violation-Illegal Digital Extension | ||
| No Parking 2am-6am | $25 | $35 |
| No Parking 3am-6am (McAllister) | $25 | $35 |
| No Parking after 3" of Snowfall | $17 | |
| No Parking- Alternate Side | $35 | $50 |
| No Parking Anytime | $35 | $50 |
| No Parking Fire Lane | $65 | $100 |
| In Right Of Way/Sidewalk-Street/MC | $25 | $35 |
| Official Municipal Use/Space Prohib | $25 | $35 |
| No Parking/Bus Stop | $35 | $50 |
| No Parking/Loading Zone | $35 | $50 |
| No Parking/Theatre Zone | $35 | $50 |
| No Parking-Snow Emergency | $17 | |
| No Parking Cert Day/Time/Hour | $35 | $50 |
| No Stop/Stand/Load/Unload | $35 | $50 |
| M-Not w/in Space,Compact,Head In | $20 | $30 |
| Overtime:15 Minute Zone (FRSR Post) | $25 | $35 |
| Overtime:1hr/Commuter Zone | $25 | $35 |
| Overtime: One Hour Zone | $25 | $35 |
| Overtime: Residential Zone | $25 | |
| Overtime: Residential Zone-R1 | $25 | $35 |
| Overtime: Two Hour Zone | $25 | $35 |
| Parking for Display for Sale | $25 | $35 |
| Park Use Only/NP after Dark | $25 | $35 |
| Parking for Wash/Greas/Repair | $25 | $35 |
| Passenger Load/Unload Prohibited | $25 | $35 |
| Prohibited Parking Act in Garage | $25 | $35 |
| EV Space Prohibitions | $25 | $35 |
| Reserved-Meter Bag | $20 | $35 |
| Prohibited Act-Sparks/Barnard | $25 | $35 |
| Prohibited Deck/Lot Act | $25 | $35 |
| Tampering with Meter | $35 | $50 |
| Temporary and Emergency Regulations | $10 | |
| Unauth/Prohib Parking Zone *Incl "No Lawn" | $25 | $35 |
Fine are subject to change by Council action, or updates to PA Title 75 laws.
Payments may be made online, via the QR code onthe violation or in the office/by mail with Cash, check or money order (credit card is online/QR code only.) Violations older than 30 days are eligible to be transferred to the local Magisterial District Court.
"Meter Violation-1st Offense" will still be eligible for a 50% discount if paid within 30 minutes of the time the ticket was issued. After business hours, discount applies only to online or QR code payments.
2014 - Early June 2025
| Violation Description | Initial Fine | After 72 Hours | After 30 Days |
| Against Traffic - One Way Street | $15 | ||
| Against Traffic - Two Way Street | $15 | ||
| Double Parking | $30 | ||
| Handicapped Parking Only | $150 | $165 | |
| III. Park w/i 30 ft. Traffic Signal | $30 | ||
| Illegal Park in Intersection | $15 | ||
| Illegal Park in Safety Zone | $15 | ||
| No Parking In Front of Driveway | $30 | ||
| No Parking On Crosswalk | $30 | ||
| No Parking on Sidewalk | $30 | $35 | $50 |
| No Parking w/in 15 ft. of Hydrant | $50 | ||
| No Parking w/in 20 ft. Xwalk at Intersection | $30 | ||
| No Parking w/in 30 ft. of Stop Sign | $30 | ||
| Over 12" from Curb-1 Way Street | $15 | ||
| Over 12" from Curb-2 Way Street | $15 | ||
| 20 min Tour Bus/Load zone-Fraser | $25 | $35 | |
| Arts Festival Exhibitor Parking | $15 | $20 | |
| Boot Fee | $100 | ||
| Boot Fee - Tampering | $100-$600 | ||
| Facility Damage/Tampering | $50-$600 | ||
| Five Minute Load/Unload | $20 | $25 | |
| Garage Rules and Regulations | $16 | $20 | $25 |
| Meter Violation - 1st Offense | $10 | $19 | $30 |
| Meter Violation-Zone Max Time OT | $10 | $19 | $30 |
| No Parking 2am-6am | $25 | $35 | |
| No Parking 3am-6am (McAllister) | $20 | $25 | |
| No Parking after 3" of Snowfall | $17 | ||
| No Parking- Alternate Side | $25 | $35 | |
| No Parking Anytime | $25 | $35 | $50 |
| No Parking Fire Lane | $50 | $65 | |
| NP-Right of Way/SdWCrbSt/MC | $25 | $35 | |
| No Parking Official Use Zone | $20 | $25 | |
| No Parking/Bus Stop | $30 | $35 | |
| No Parking/Loading Zone | $25 | $35 | |
| No Parking/Theatre Zone | $15 | $20 | |
| No Parking-Snow Emergency | $17 | ||
| No Parking Cert Day/Time/Hour | $25 | $35 | |
| No Stop/Stand/Load/Unload | $25 | $35 | |
| M-Not w/in Space,Compact,Head In | $10 | $19 | $30 |
| Overtime:15 Minute Zone (FRSR Post) | $25 | $35 | |
| Overtime:1hr/Commuter Zone | $15 | $20 | |
| Overtime: One Hour Zone | $25 | $35 | |
| Overtime: Residential Zone | $15 | $20 | |
| Overtime: Residential Zone-R1 | $15 | $20 | |
| Overtime: Two Hour Zone | $25 | $35 | |
| Parking for Display for Sale | $25 | $35 | |
| Park Use Only/NP after Dark | $25 | ||
| Parking for Wash/Greas/Repair | $25 | $35 | |
| Passenger Load/Unload Prohibited | $25 | $35 | |
| Prohibited Parking Act in Garage | $16 | $20 | $25 |
| Reserved Parking | $25 | $35 | |
| Prohibited Sparks Lot Act | $25 | $35 | |
| Prohibited Deck/Lot Act | $20 | $25 | |
| Subsequent Meter Offense | $10 | $19 | $30 |
| Tampering with Meter | $35 | ||
| Temporary and Emergency Regulations | $10 | ||
| Unauthorized Parking Zone | $25 | $35 |
Fine are subject to change by Council action, or updates to PA Title 75 laws.
Payments may be made online, via the QR code on the violation or in the office/by mail with Cash, check or money order (credit card is online/QR code only.) Violations older than 30 days are eligible to be transferred to the local Magisterial District Court.
Parking
Hours
Monday through Friday
8:30 a.m. to 4:30 pm
Excluding Holidays